| Year : 2007 | Engine : 6.8lt Triton Gasoline |
| Make : Ford | Transmission : |
| Body : | Price : 61900 |
| Year : 1999 | Engine : Econoline Gas |
| Make : Ford | Transmission : Automatic |
| Body : El Dorado | Price : 12900 |
| Year : 2005 | Engine : 6.0L Diesel Engine |
| Make : Ford | Transmission : Allison 5 Speed |
| Body : 2006 Glaval | Price : 55900 |
| Year : 2006 | Engine : 6.6L Duramax 300HP |
| Make : GMC | Transmission : 4 Speed Automatic |
| Body : Glaval | Price : 55900 |
| Year : 2007 | Engine : 5.4L V8 |
| Make : Ford | Transmission : Automatic |
| Body : | Price : 48900 |
| Year : 2007 | Engine : 6.8L V10 |
| Make : Ford | Transmission : Automatic |
| Body : | Price : 55900 |
| Year : 2008 | Engine : 6.8L V8 Diesel |
| Make : Ford | Transmission : Automatic |
| Body : Champion | Price : 66900 |
| Year : 1998 | Engine : 7.3L Powerstroke Diesel |
| Make : Ford | Transmission : 4-Speed Automatic |
| Body : | Price : 27900 |
| Year : 2005 | Engine : 6L Diesel |
| Make : Ford | Transmission : Ford Automatic |
| Body : Krystal | Price : 47900 |
6 available, diesel 20 passenger with lifts, 18-22k miles. Price $49,900