| Year : 1992 | Engine : DT466 |
| Make : Intrernational | Transmission : Allison Automatic |
| Body : Ward | Price : 32900 |
| Year : 1970 | Engine : |
| Make : Bristol | Transmission : |
| Body : | Price : 69000 |
| Year : 0 | Engine : |
| Make : | Transmission : |
| Body : | Price : 35900 |
| Year : 2007 | Engine : DT466-225 HP Diesel |
| Make : International | Transmission : Allison B-300 5 speed auto |
| Body : | Price : 170000 |
| Year : 0 | Engine : Cummins Diesel |
| Make : Trolley Coach | Transmission : |
| Body : | Price : 164900 |
| Year : 1999 | Engine : Cummins Diesel |
| Make : Bluebird | Transmission : Allison Auto |
| Body : Bluebird | Price : 74900 |
| Year : 1992 | Engine : 6V92 |
| Make : Orion | Transmission : 748 Allison |
| Body : | Price : 29900 |
| Year : 1988 | Engine : 6V92 DDEC |
| Make : RTS | Transmission : 731R |
| Body : | Price : 15900 |
| Year : 2006 | Engine : 5.4L EFI V8 |
| Make : Ford | Transmission : 4 Speed Automatic Transmission |
| Body : Dually | Price : 28900 |
| Year : 2007 | Engine : 5.4L EFI V8 |
| Make : Ford | Transmission : 4 Speed Automatic |
| Body : | Price : 27900 |
| Year : 1993 | Engine : Cummins |
| Make : Thomas | Transmission : Allison |
| Body : Trolley | Price : 81900 |
| Year : 2008 | Engine : Duramax Diesel |
| Make : Chevy | Transmission : Allison Automatic |
| Body : | Price : 119900 |
| Year : 2008 | Engine : |
| Make : Bus | Transmission : |
| Body : | Price : 0 |
Awesome Party Bus! 30 Passenger, DT466 Engine, Allison Automatic Transmission, 166,000 Miles. To see, fly into St. Louis. Price: $32,900.